Samsung Galaxy J8 plus Specification | |
---|---|
Launch Date | November 22, 2018 (Unofficial) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Operating System | Android v8.1 (Oreo) |
SIM Slot(s) Sensor | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Design | |
---|---|
colour | Black |
Display | |
---|---|
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | 720 x 1480 pixels |
Aspect Ratio | 18.5:9 |
Bezel-less display | yes |
Pixel Density | 274 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Network & Connectivity | |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
GPS | With A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Special Features | |
---|---|
Fingerprint sensor | Yes |
Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Processor | Octa core, 1.8 GHz, Cortex A53 |
Graphics | Adreno 506 |
RAM | 4 GB |
Storage | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Upto 256 GB |
Camera | |
---|---|
Rear camera | 16 MP + 5 MP Dual Primary Cameras |
Auto focus | Yes |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front camera | 8 MP Front Camera with Led flash |
Multimedia | |
---|---|
Loud Speaker | Yes |
Audio Jack | 3.5mm |
Battery | |
---|---|
Capacity | 3500mah |
Type | Li-ion |
User Replacable | NO |
No comments:
Post a Comment